References
Project | Country |
FRAM SØR | Norway |
GATO DO MATO FPSO | Brazil |
GRANMORGU PROJECT (BLOCK 58) | Suriname |
LEVIATHAN EXPANSION PROJECT | Israel |
KAMINHO SURF | Brazil |
JOHAN SVERDRUP III | Norway |
GRANMORGU PROJECT (BLOCK 58) | Suriname |
RONCADOR WP03BR | Brazil |
FRAME AGREEMENT BH | Brazil |
Project | Country |
VALVE FRAME AGREEMENTS | Angola |
BONGA NORTH PROJECT | Nigeria |
REVITALIZAÇÃO DA BACIA DE CAMPOS | Brazil |
ENI BALEINE PH.3 | Ivory Coast |
KPS FSO PROJECT | Nigeria |
GORGON S3 | Australia |
ZEPHYRUS HIPPS SYSTEM | Gulf of Mexico |
WHIPTAIL PROJECT – JAGUAR FPSO | Suriname |
WHITE CATERTHUN DHSS – BLOCK 22/25 | U.K. |
TROLL | Norway |
RAIA | Brazil |
ZEPHYRUS | Gulf of Mexico |
ADVANCED RELEASE – BALDER PHASE V | Norway |
NEPTUN DEEP | Romania |
Project | Country |
WHITE CATERTHUN DHSS – BLOCK 22/25 | U.K. |
ADVANCED RELEASE – BALDER PHASE V | Norway |
TROLL B TO KGP | Norway |
FENRIS | Norway |
UARU PROJECT | Guyana |
FPSO RAIA PROJECT | Brazil |
TRION | Mexico |
FRAME AGREEMENT BH | Brazil |
AKER BP BI758 HUGIN A | Norway |
LEVIATHAN 3RD GATHERING LINE | Israel |
EQUINOR BM-C-33 | Brazil |
MUNIN TOPSIDE EPCHC | Norway |
LAPA SOUTH-WEST PROJECT | Brazil |
AGOGO INTEGRATED WEST HUB DEVELOPMENT | Angola |
ANGOLA BLOCK 15/06 WEST HUB DEVELOPMENT PROJECT | Angola |
VICTORY FIELD | U.K. |
UTSIRA – SURF | Norway |
ENI AGOGO FULL FIELD | Angola |
BALEINE PHASE 2 | Ivory Coast |
YGGDRASIL | Norway |
TAMAR OPTIMIZATION – SUBSEA VALVES | Israel |
QATAR REPAIR CLAMP | Qatar |
Project | Country |
TALBOT & AFFLECK PROJECT DEVELOPMENT | U.K. |
SKARV | Norway |
CRUX PROJECT | Australia |
KARACHAGANAK PROJECT | Kazakhstan |
Open Water Intervention Riser System (OWIRS) | U.K. |
Progetto | Country |
NORPIPE | Norway |
AGOGO EARLY PRODUCTION PHASE 2 | Angola |
NCS 2020 SPS (BREIDABLIKK) | Norway |
TJELDBERGODDEN METANOL | Norway |
DLNG LIFE EXTENSION | Norway |
HASSELMUS | Norway |
AKER BP ÆRFUGL PHASE 2 – TECHNOLOGY QUALIFICATION | Norway |
MERO 2 SBM OFFSHORE | Norway |
Brazil |
Project | Country |
NCS 2020 SPS (BREIDABLIKK) | Norway |
YUZHNO-KIRINSKOYE | Russia |
LIZA DESTINY FPSO SBM OFFSHORE | Guyana |
HOD | Norway |
AMUR GPP | Russia |
KAYBOB DUVERNAY | Canada |
SANGOMAR PHASE 1 | Senegal |
PAYARA PROJECT – EPC3 – TIE BACK SYSTEM | Guyana |
MURPHYOIL KINGS QUAY | Gulf of Mexico |
SNOORE GAS IMPORT | Norway |
R3940 – ICHTHYS PHASE 2A | Australia |
JUBILEE WI5 | Ghana |
SHELL COLIBRI | Suriname |
BAROSSA | Australia |
MOZAMBIQUE LNG | Mozambique |
LEVIATHAN | Israel |
Project | Country |
SHELL WHALE | Norway |
BALDER FUTURE | Norway |
APACHE CALLATER | Australia |
SHELL COLIBRI | Suriname |
BATON ROUGE REFINERY | U.S.A. (Lousiana) |
ALEN GAS HUB | Guinea |
SHELL PIERCE | Gulf of Mexico |
BAROSSA | Australia |
ICHTHYS II | Australia |
SEAGULL | U.K. |
MOZAMBIQUE LNG | Mozambique |
AMBROSE AND GAS EXPORT PIPELINE | Gulf of Mexico |
MWCC SUBSEA COOLING MODULE | Gulf of Mexico |
NIGERIAN PETROLEUM DEVELOPMENT OK POHO-OK ONO | Nigeria |
ARRAN | U.K. |
JOAHN SVERDRUP PHASE II | Norway |
BP TORTUE | Mauritania/Senegal |
JANSZ-LO | Australia |
GREATER EKOFISK | Norway |
AGOGO EARLY PRODUCTION | Angola |
LING-SHUI 17-2 | China |
NELP BLOCK NELP KG-DWN 98/2 | India |
ONGC 98/2 | India |
MERAKES | Indonesia |
ÆRFUGL | Norway |
Project | Country |
BARRACUDA | Brazil |
FINLAGGAN DEVELOPMENT | U.K. |
GORGON STAGE 2 | Australia |
LIUHUA 16-2 | China |
LIUHUA | China |
ALLIGIN | U.K. |
BUZZARD | U.K. |
FENJA | Norway |
TULLOW TURRET REMEDIATION PROJECT (TRP) | Ghana |
CASTBERG | Norway |
BONGA | Nigeria |
ZOHR | Egypt |
ÆRFUGL | Norway |
BURULLUS | Egypt |
Project | Country |
KARISH AND TANIN | Israel |
ÆRFUGL | Norway |
PEREGRINO | Brazil |
ÆRFUGL | Norway |
ABSHERON EPS | Azerbaijan |
MOZANBIQUE CORAL SOUTH | Mozambique |
TYRA FUTURE LONG BYPASS | Denmark |
ZOHR | Egypt |
LEVIATHAN | Israel |
SNORRE | Norway |
VANDUMBU | Angola |
Project | Country |
WEST HUB OCHIGUFU | Angola |
LEVIATHAN | Israel |
OSEBERG V2 | Norway |
GWF2 | U.K. |
CULZEAN RISERS | U.K. |
GIZA | Egypt |
MONTROSE | U.K. |
CALLATER | U.K. |
Project | Country |
MARIA | Norway |
KAOMBO B32 | Angola |
LULA | Brazil |
Project | Country |
ROTA 3 | Brazil |
PENN STATE DEEP REDEVELOPMENT | Gulf of Mexico |
STAMPEDE | Gulf of Mexico |
SNORRE | Norway |
KAOMBO | Angola |
CONGO RIVER CROSSING | Congo |
ERADOUR AND GLENLIVET LULA | U.K. |
LULA | Brazil |
DEEPWATER GOM | Gulf of Mexico |
MARINER | U.K. |
WAG MANIFOLD | Nigeria |
K2 RISER BASE GAS LIFT | U.K. |
JANGKRIK | Indonesia |
EGINA | Nigeria |
TEN | Ghana |
MOHO NORD | Congo |
PERLA E. P. | Venezuela |
MALEMBO | Angola |
KRAKEN | U.K. |
Project | Country |
APPOMATOX | Gulf of Mexico |
ANGOLA BLOCK 15/06 – WEST HUB DEVELOPMENT | Angola |
ENOCHDHU SURF | U.K. |
LIANZI | Angola |
SAPINOA/IRACEMA | Brazil |
ERHA NORTH PHASE 2 | Nigeria |
Project | Country |
LAGGAN AND TORMORE | U.K. |
MARTIN LINGE | Norway |
GULLFAKS SØR | Norway |
ASGARD | Gulf of Mexico |
HEIDELBERG | Norway |
SVALIN | Norway |
VILJE SØR | Norway |
Project | Country |
GUDRUN | Norway |
CASCADE | Gulf of Mexico |
KNARR | Norway |
BONGA | Nigeria |
REINERSTEN P12 | Norway |
JACK & ST. MALO | Gulf of Mexico |
SKULD | Norway |
CHIRAG OIL | Azerbaijan |
PRELUDE | Australia |
PORT ARTHUR REFINERY TEXAS | U.S.A. (Texas) |
ANGOLA BLOCK 31 | Angola |
BURULLUS | Egypt |
Project | Country |
GORGON | Australia |
Project | Country |
ANGOLA PROGRAMME SURF | Guinea |
